Dear clients,
Please note that due to the upcoming Christmas and New Year Holiday period, our trading hours will be slightly modified. These changes will take place as follows:
Working hours for BenchMark:
| Date |
Customer Services |
Front and Backoffice |
| 24 December | Normal trading hours | Holiday |
| 25 December | Closed | Holiday |
| 26 December | Normal trading hours | Holiday |
| 30 December | Normal trading hours | Closes at 10:00 |
| 31 December | Closed | Holiday |
| 1 January |
*On 29 December withdrawals and deposits by bank transfer will be processed until 10:00. Debit / credit card deposits will be processed until 21:59.
Working hours for MetaTrader 4 and 5, can be found in the table below:
| Instrument | 23 December | 24 December | 25 December | 26 December | 27 December | 31 December | 1 January | 2 January |
| Forex | Normal trading | Normal trading | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| Cryptocurrencies | Normal trading | Normal trading | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| US30 | Normal trading | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| SPX500 | Normal trading | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| NAS100 | Normal trading | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| USDINDEX | Normal trading | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| UK100 | Closes at 21:00 | Closes at 13:00 | Closed | Closed | Opens at 01:00 | Closes at 13:00 | Closed | Opens at 01:00 |
| GER30 | Closes at 21:00 | Closed | Closed | Closed | Opens at 00:15 | Closed | Closed | Opens at 00:15 |
| FRA40 | Normal trading | Closes at 13:00 | Closed | Closed | Normal trading | Closes at 13:00 | Closed | Normal trading |
| ESP35 | Normal trading | Closes at 13:00 | Closed | Closed | Normal trading | Closes at 13:00 | Closed | Normal trading |
| EUSTX50 | Normal trading | Closed | Closed | Closed | Normal trading | Closed | Closed | Normal trading |
| JPN225 | Normal trading | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| WTI | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| BRENT | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Closes at 19:30 | Closed | Normal trading |
| USOIL | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| UKOIL | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Closes at 19:30 | Closed | Normal trading |
| NGAS | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XAU/USD | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XAU/EUR | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XAG/USD | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XAG/EUR | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XPT/USD | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XPD/USD | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| Copper | Normal trading | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| Equities Germany | Normal trading | Closed | Closed | Closed | Normal trading | Closed | Closed | Normal trading |
| Equities France | Normal trading | Closed | Closed | Closed | Normal trading | Closed | Closed | Normal trading |
| Equities USA | Normal trading | Closes at 18:00 | Closed | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
If you have any further questions, do not hesitate to contact us.
BenchMark