Dear clients,
Due to the official holiday in USA (Martin Luther King Day) on 20 January 2025, some of the trading instruments will work with different trading hours.
You can check the working hours changes in the table below:
| Instrument | 20 January |
| FX | Standad trading hours |
| Crypto | Standad trading hours |
| US30 | Closes 18:00 |
| SPX500 | Closes 18:00 |
| NAS100 | Closes 18:00 |
| USDINDEX | Closes 18:00 |
| UK100 | Closes 21:00 |
| GER30 | Closes 21:00 |
| FRA40 | Standad trading hours |
| ESP35 | Standad trading hours |
| EUSTX50 | Standad trading hours |
| AUS200 | Standad trading hours |
| JPN225 | Closes 18:00 |
| WTI | Closes 19:15 |
| BRENT | Closes 19:15 |
| USOIL | Closes 19:15 |
| UKOIL | Closes 19:15 |
| NGAS | Closes 19:15 |
| XAU/USD | Closes 19:15 |
| XAU/EUR | Closes 19:15 |
| XAG/USD | Closes 19:15 |
| XAG/EUR | Closes 19:15 |
| XPT/USD | Closes 15:00 |
| XPD/USD | Closes 15:00 |
| Copper | Closes 19:15 |
| Equities Germany | Standad trading hours |
| Equities France | Standad trading hours |
| Equities Switzerland | Standad trading hours |
| Equities US | Closed all day |
*The listed trading hours are GMT and can be additionally altered in accordance with the market liquidity.
If you have any further questions, do not hesitate to contact us.
BenchMark