Dear clients,
We would like to inform you that due to the official holiday in the United States (Thanksgiving day), some of the instruments will be working with different trading hours on 27 and 28 November (Thursday and Friday):
| Instrument | 27 November | 28 November |
| Currencies | Normal trading | Normal trading |
| Cryptocurrencies | Normal trading | Normal trading |
| US equities | Closed | Closing at 18:00 |
| European equities | Normal trading | Normal trading |
| US30 | Closing at 18:00 | Closing at 18:15 |
| SPX500 | Closing at 18:00 | Closing at 18:15 |
| NAS100 | Closing at 18:00 | Closing at 18:15 |
| USDINDEX | Closing at 18:00 | Closing at 18:15 |
| UK100 | Closing at 21:00 | Closing at 21:00 |
| GER30 | Closing at 21:00 | Closing at 21:00 |
| FRA40 | Closing at 21:00 | Closing at 21:00 |
| ESP35 | Normal trading | Normal trading |
| JPN225 | Closing at 18:00 | Closing at 18:15 |
| USOIL | Closing at 18:15 | Closing at 18:30 |
| UKOIL | Closing at 18:15 | Closing at 18:30 |
| WTI | Closing at 18:15 | Closing at 18:30 |
| Brent | Closing at 18:15 | Closing at 18:30 |
| NGAS | Closing at 18:15 | Closing at 18:30 |
| XAU/USD | Closing at 18:15 | Closing at 18:30 |
| XAU/EUR | Closing at 18:15 | Closing at 18:30 |
| XAG/USD | Closing at 18:15 | Closing at 18:30 |
| XAG/EUR | Closing at 18:15 | Closing at 18:30 |
| XPT/USD | Closing at 15:00 | Closing at 15:00 |
| XPD/USD | Closing at 15:00 | Closing at 15:00 |
*The listed trading hours are GMT and can be additionally altered in accordance with the market liquidity.
If you have any further questions, do not hesitate to contact us.
BenchMark