Dear clients,
Please note that due to the upcoming Christmas and New Year Holiday period, our trading hours will be slightly modified. These changes will take place as follows:
Working hours for BenchMark:
| Date |
Customer Services |
Front and Backoffice |
| 23 December | Normal trading hours | Normal trading hours |
| 24 December | Normal trading hours | Closed |
| 25 December | Closed | Closed |
| 26 December | Normal trading hours | Closed |
| 30 December |
Normal trading hours | To 10:00 |
| 31 December | Normal trading hours | Closed |
| 1 January | Closed | Closed |
| 2 January |
Normal trading hours |
Closed |
Working hours for MetaTrader 4 and 5, can be found in the table below:
| Instrument | 24 December | 25 December | 26 December | 29 December | 30 December | 31 December | 1 January | 2 January |
| Forex | Normal trading | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| Cryptocurrencies | Normal trading | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| US30 | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| SPX500 | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| NAS100 | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| USDINDEX | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| UK100 | Closes at 12:50 | Closed | Closed | Opens at 01:00 | Normal trading | Closes at 12:50 | Closed | Opens at 01:00 |
| GER30 | Closed | Closed | Closed | Opens at 00:15 | Closes at 21:00 | Closed | Closed | Opens at 00:15 |
| FRA40 | Closes at 13:00 | Closed | Closed | Normal trading | Normal trading | Closes at 13:00 | Closed | Normal trading |
| ESP35 | Closes at 13:00 | Closed | Closed | Normal trading | Normal trading | Closes at 13:00 | Closed | Normal trading |
| EUSTX50 | Closed | Closed | Closed | Normal trading | Normal trading | Closed | Closed | Normal trading |
| JPN225 | Closes at 18:15 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| WTI | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| BRENT | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closes at 19:30 | Closed | Normal trading |
| USOIL | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| UKOIL | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Closes at 19:30 | Closed | Normal trading |
| NGAS | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XAU/USD | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XAU/EUR | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XAG/USD | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XAG/EUR | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XPT/USD | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| XPD/USD | Closes at 18:30 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
| Equities Germany | Closed | Closed | Closed | Normal trading | Closes at 13:00 | Closed | Closed | Normal trading |
| Equities France | Closes at 13:55 | Closed | Closed | Normal trading | Normal trading | Closes at 12:55 | Closed | Normal trading |
| Equities USA | Closes at 18:00 | Closed | Normal trading | Normal trading | Normal trading | Normal trading | Closed | Normal trading |
*On 23 December GER30 will close at 21:00.
If you have any further questions, do not hesitate to contact us.
BenchMark